Content-Type | image/png |
---|---|
Content-Length | 1.22 MB |
Size | 1400x1400 |
Background | NNN | 0.52% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Full Filter Blue | 4.28% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Red | 7.63% |
Light Round 10 E | Red | 7.6% |
Light Round 10 F | Indigo | 2.77% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Indigo | 2.75% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Blue | 8.48% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Blue | 7.6% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Red | 8.05% |
Light Round 12 E | Blue | 7.61% |
Light Round 12 F | Blue | 7.15% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Blue | 8.19% |
Light Round 1 E | Blue | 7.04% |
Light Round 1 F | Red | 7.43% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Yellow | 2.68% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Blue | 7.45% |
Light Round 4 G | Blue | 8.01% |
Light Round 4 H | Blue | 8.42% |
Light Round 5 A | Blue | 7.2% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Blue | 8.14% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Red | 7.13% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Red | 8.05% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Red | 8.23% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Blue | 7.36% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Red | 8.42% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Yellow | 3.04% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Gray Ciolorful | 2.03% |
Static Man | Classical Mask | 0.25% |
Tube 1 | Gray | 30.57% |
Tube 10 | Black | 38.76% |
Tube 11 | White | 18.97% |
Tube 12 | Gray | 30.48% |
Tube 13 | Gray | 30.15% |
Tube 14 | Gray | 29.9% |
Tube 15 | Gray | 29.5% |
Tube 16 | Gray | 29.41% |
Tube 17 | Black | 39.33% |
Tube 18 | Black | 40.36% |
Tube 19 | Black | 40.25% |
Tube 2 | Black | 41.12% |
Tube 20 | Black | 39.57% |
Tube 3 | Empty | 10.08% |
Tube 4 | Gray | 29.76% |
Tube 5 | White | 20.25% |
Tube 6 | Gray | 30.86% |
Tube 7 | Empty | 10.57% |
Tube 8 | White | 19.14% |
Tube 9 | White | 20.16% |
Under Static | Snapshot Green | 0.7% |
Total Rarity Score: 1381.7
Rarity: #872/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1vn..4jhu.
Date | Event | Amount |
---|---|---|
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-13 01:15:03 2024-02-13 | mint | |
2024-02-13 01:15:03 2024-02-13 | mint sender |