Content-Type | image/png |
---|---|
Content-Length | 437.22 kB |
Size | 1400x1400 |
Background | C | 1.1% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Red | 7.79% |
Light Round 11 C | Blue | 7.83% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Yellow | 3.42% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Red | 7.94% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Red | 8.05% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Red | 7.85% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Red | 7.79% |
Light Round 3 A | Yellow | 2.72% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Blue | 6.93% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Blue | 7.69% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Blue | 8.42% |
Light Round 5 A | Indigo | 3.47% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Red | 7.72% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Blue | 7.72% |
Light Round 6 C | Blue | 7.45% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Red | 7.99% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Yellow | 3.1% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Indigo | 3.1% |
Light Round 8 A | Indigo | 3.06% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Blue | 7.81% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Blue | 7.02% |
Light Round 9 H | Empty | 78.92% |
Over Static | White Circle | 5.29% |
Static Man | Original | 58.15% |
Tube 1 | Gray | 30.57% |
Tube 10 | Empty | 10.01% |
Tube 11 | White | 18.97% |
Tube 12 | White | 19.77% |
Tube 13 | Black | 40.22% |
Tube 14 | Empty | 10.87% |
Tube 15 | Black | 40.02% |
Tube 16 | Black | 40.59% |
Tube 17 | White | 19.35% |
Tube 18 | Gray | 30.15% |
Tube 19 | Black | 40.25% |
Tube 2 | Black | 41.12% |
Tube 20 | Empty | 9.79% |
Tube 3 | White | 19.48% |
Tube 4 | Black | 40.25% |
Tube 5 | Gray | 29.68% |
Tube 6 | Black | 38.56% |
Tube 7 | Empty | 10.57% |
Tube 8 | Gray | 30.15% |
Tube 9 | Empty | 10.42% |
Under Static | Empty | 58.65% |
Total Rarity Score: 700.65
Rarity: #4473/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1md..30rt.
Date | Event | Amount |
---|---|---|
2024-04-14 05:22:09 2024-04-14 | transfer nft | |
2024-02-06 18:39:34 2024-02-06 | mint | |
2024-02-06 18:39:34 2024-02-06 | mint to |