Content-Type | image/png |
---|---|
Content-Length | 2.34 MB |
Size | 1400x1400 |
Background | Light Gray | 4.63% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Yellow | 2.93% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Red | 8.17% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Red | 8.08% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Yellow | 3.42% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Yellow | 3.04% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Blue | 7.15% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Red | 7.42% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Red | 7.83% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Blue | 7.88% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Indigo | 3.08% |
Light Round 3 D | Indigo | 3.06% |
Light Round 3 E | Blue | 7.52% |
Light Round 3 F | Red | 7.49% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Red | 7.49% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Blue | 7.97% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Red | 7.69% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Blue | 7.45% |
Light Round 6 D | Blue | 7.72% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Red | 8.05% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Red | 7.45% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Red | 7.24% |
Light Round 8 B | Red | 8.23% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Indigo | 3.2% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Snapshot Green | 0.95% |
Static Man | Mask Loading | 0.14% |
Tube 1 | Gray | 30.57% |
Tube 10 | Black | 38.76% |
Tube 11 | Gray | 29.88% |
Tube 12 | Black | 39.55% |
Tube 13 | White | 18.94% |
Tube 14 | White | 20.36% |
Tube 15 | White | 20.49% |
Tube 16 | White | 19.08% |
Tube 17 | Black | 39.33% |
Tube 18 | Black | 40.36% |
Tube 19 | Gray | 29.63% |
Tube 2 | Black | 41.12% |
Tube 20 | Black | 39.57% |
Tube 3 | White | 19.48% |
Tube 4 | Gray | 29.76% |
Tube 5 | Black | 40.29% |
Tube 6 | White | 19.44% |
Tube 7 | White | 19.44% |
Tube 8 | Empty | 10.46% |
Tube 9 | White | 20.16% |
Under Static | In the Closet White | 0.85% |
Total Rarity Score: 1532.4
Rarity: #642/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by 111forever.stars.
Date | Event | Amount |
---|---|---|
2024-02-25 22:30:21 2024-02-25 | update update token ... | |
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-06 18:39:05 2024-02-06 | mint | |
2024-02-06 18:39:05 2024-02-06 | mint to |