Content-Type | image/png |
---|---|
Content-Length | 1.55 MB |
Size | 1400x1400 |
Background | LLL | 0.86% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Full Filter Gray | 10.12% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Blue | 7.83% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Red | 7.63% |
Light Round 10 E | Blue | 7.61% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Red | 7.7% |
Light Round 11 D | Yellow | 3.04% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Red | 7.43% |
Light Round 1 G | Red | 7.06% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Red | 7.99% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Indigo | 3.46% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Red | 8.42% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Blue | 7.52% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Red | 7.45% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Yellow | 2.9% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Blue | 8.14% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Blue | 7.49% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Red | 7.76% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Blue | 7.69% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Red | 7.99% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Blue | 7.9% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Red | 8.23% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Blue | 7.92% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Indigo | 2.75% |
Over Static | Light Gray Circle | 2.5% |
Static Man | Commercial 29 | 0.05% |
Tube 1 | Black | 39.05% |
Tube 10 | Gray | 29.95% |
Tube 11 | White | 18.97% |
Tube 12 | White | 19.77% |
Tube 13 | Black | 40.22% |
Tube 14 | White | 20.36% |
Tube 15 | Black | 40.02% |
Tube 16 | Empty | 10.87% |
Tube 17 | Gray | 30.82% |
Tube 18 | Gray | 30.15% |
Tube 19 | Black | 40.25% |
Tube 2 | Gray | 29.13% |
Tube 20 | Gray | 30.05% |
Tube 3 | Black | 41.19% |
Tube 4 | White | 19.55% |
Tube 5 | Gray | 29.68% |
Tube 6 | Black | 38.56% |
Tube 7 | Gray | 29.81% |
Tube 8 | Black | 40.22% |
Tube 9 | Gray | 30.03% |
Under Static | Blue Doorway | 0.7% |
Total Rarity Score: 2696.69
Rarity: #107/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by nostradamus.stars.
Date | Event | Amount |
---|---|---|
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-13 00:57:18 2024-02-13 | transfer nft | |
2024-02-13 00:45:35 2024-02-13 | mint | |
2024-02-13 00:45:35 2024-02-13 | mint sender |