Content-Type | image/png |
---|---|
Content-Length | 1.46 MB |
Size | 1400x1400 |
Background | MMMM | 0.94% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Full Filter Gray | 9.86% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Red | 7.47% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Indigo | 3.08% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Red | 7.7% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Blue | 7.6% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Yellow | 2.75% |
Light Round 12 G | Blue | 8.28% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Blue | 8.33% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Blue | 7.49% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Indigo | 3.35% |
Light Round 2 H | Indigo | 3.46% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Red | 8.23% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Yellow | 3.42% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Red | 8.15% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Red | 7.43% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Red | 8.05% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Indigo | 2.68% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Yellow | 3.06% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Red | 7.15% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Red | 7.11% |
Over Static | Curtains Black | 4.55% |
Static Man | Creeper | 0.11% |
Tube 1 | Black | 39.05% |
Tube 10 | Empty | 10.01% |
Tube 11 | Gray | 29.88% |
Tube 12 | Empty | 10.17% |
Tube 13 | Black | 40.22% |
Tube 14 | Black | 38.83% |
Tube 15 | Black | 40.02% |
Tube 16 | Black | 40.59% |
Tube 17 | Empty | 10.46% |
Tube 18 | Gray | 30.15% |
Tube 19 | Empty | 10.48% |
Tube 2 | Black | 41.12% |
Tube 20 | White | 20.56% |
Tube 3 | Black | 41.19% |
Tube 4 | Black | 40.25% |
Tube 5 | Black | 40.29% |
Tube 6 | White | 19.44% |
Tube 7 | Empty | 10.57% |
Tube 8 | Black | 40.22% |
Tube 9 | Black | 39.35% |
Under Static | Empty | 58.65% |
Total Rarity Score: 1643.31
Rarity: #549/5555
Minted 10 months ago by stars18h..cjg3. Currently owned by 017.stars.
Date | Event | Amount |
---|---|---|
2024-02-28 17:20:30 2024-02-28 | update update token ... | |
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-06 18:39:34 2024-02-06 | mint | |
2024-02-06 18:39:34 2024-02-06 | mint to |