Content-Type | image/png |
---|---|
Content-Length | 558.35 kB |
Size | 1400x1400 |
Background | Gray | 5.09% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Red | 8.14% |
Light Round 10 B | Red | 8.1% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Indigo | 3.19% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Yellow | 3.04% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Red | 8.01% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Red | 8.03% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Blue | 7.49% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Red | 8.42% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Blue | 7.52% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Blue | 7.2% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Red | 8.19% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Red | 7.96% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Blue | 8.1% |
Light Round 5 H | Yellow | 3.17% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Indigo | 3.15% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Red | 7.97% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Indigo | 3.47% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Blue | 7.88% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Blue | 7.69% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Blue Flashlight | 1.31% |
Static Man | Original | 58.15% |
Tube 1 | Gray | 30.57% |
Tube 10 | White | 21.24% |
Tube 11 | Empty | 10.42% |
Tube 12 | Black | 39.55% |
Tube 13 | Black | 40.22% |
Tube 14 | Black | 38.83% |
Tube 15 | Empty | 9.95% |
Tube 16 | Black | 40.59% |
Tube 17 | Black | 39.33% |
Tube 18 | Empty | 10.05% |
Tube 19 | Black | 40.25% |
Tube 2 | White | 19.78% |
Tube 20 | Gray | 30.05% |
Tube 3 | White | 19.48% |
Tube 4 | Black | 40.25% |
Tube 5 | White | 20.25% |
Tube 6 | White | 19.44% |
Tube 7 | Black | 40.14% |
Tube 8 | Black | 40.22% |
Tube 9 | Black | 39.35% |
Under Static | Empty | 58.65% |
Total Rarity Score: 622.6
Rarity: #5140/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by xanadu.stars.
Date | Event | Amount |
---|---|---|
2024-02-18 15:49:49 2024-02-18 | mint | |
2024-02-18 15:49:49 2024-02-18 | mint to |