Content-Type | image/png |
---|---|
Content-Length | 1.46 MB |
Size | 1400x1400 |
Background | Pink | 1.33% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Full Filter Yellow | 2.11% |
Full Filter Round 3 | Full Filter Blue | 3.94% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Blue | 7.83% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Red | 7.6% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Blue | 7.47% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Indigo | 2.97% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Yellow | 3.4% |
Light Round 12 F | Red | 7.94% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Indigo | 3.11% |
Light Round 1 B | Blue | 8.33% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Indigo | 3.01% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Yellow | 3.46% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Blue | 6.8% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Indigo | 3.04% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Red | 8.19% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Yellow | 2.97% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Yellow | 3.22% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Red | 7.96% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Red | 7.78% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Yellow | 2.97% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Blue | 7.42% |
Light Round 6 G | Indigo | 3.47% |
Light Round 6 H | Red | 7.99% |
Light Round 7 A | Blue | 7.42% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Blue | 7.51% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Red | 7.38% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Red | 8.42% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Glitch T | 0.09% |
Static Man | Fantôme Statique Quarante-Neuf | 0.09% |
Tube 1 | Gray | 30.57% |
Tube 10 | Black | 38.76% |
Tube 11 | Black | 40.68% |
Tube 12 | Black | 39.55% |
Tube 13 | Gray | 30.15% |
Tube 14 | Black | 38.83% |
Tube 15 | White | 20.49% |
Tube 16 | Black | 40.59% |
Tube 17 | Black | 39.33% |
Tube 18 | White | 19.41% |
Tube 19 | Gray | 29.63% |
Tube 2 | Empty | 9.94% |
Tube 20 | Black | 39.57% |
Tube 3 | Gray | 29.22% |
Tube 4 | Black | 40.25% |
Tube 5 | Black | 40.29% |
Tube 6 | Black | 38.56% |
Tube 7 | Empty | 10.57% |
Tube 8 | Gray | 30.15% |
Tube 9 | Gray | 30.03% |
Under Static | Empty | 58.65% |
Total Rarity Score: 3051.64
Rarity: #73/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by tint.stars.
Date | Event | Amount |
---|---|---|
2024-02-26 16:15:24 2024-02-26 | update update token ... | |
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-20 21:58:19 2024-02-20 | mint | |
2024-02-20 21:58:19 2024-02-20 | mint sender |