Content-Type | image/png |
---|---|
Content-Length | 2.19 MB |
Size | 1400x1400 |
Background | W | 1.44% |
---|---|---|
Full Filter Round 1 | Full Filter Gray | 9.29% |
Full Filter Round 2 | Full Filter Red | 5.36% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Blue | 7.47% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Indigo | 3.15% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Blue | 7.47% |
Light Round 1 H | Yellow | 3.28% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Blue | 8.26% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Indigo | 2.97% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Yellow | 3.01% |
Light Round 4 D | Blue | 7.9% |
Light Round 4 E | Red | 8.19% |
Light Round 4 F | Yellow | 3.26% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Indigo | 3.15% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Indigo | 3.2% |
Light Round 6 F | Blue | 7.42% |
Light Round 6 G | Yellow | 2.77% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Red | 7.13% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Red | 7.65% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Red | 7.38% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Red | 8.42% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Blue | 7.97% |
Light Round 9 G | Blue | 7.02% |
Light Round 9 H | Empty | 78.92% |
Over Static | Madonna | 0.31% |
Static Man | Maneki Neko | 0.05% |
Tube 1 | Gray | 30.57% |
Tube 10 | Black | 38.76% |
Tube 11 | Gray | 29.88% |
Tube 12 | White | 19.77% |
Tube 13 | White | 18.94% |
Tube 14 | White | 20.36% |
Tube 15 | Black | 40.02% |
Tube 16 | Empty | 10.87% |
Tube 17 | Gray | 30.82% |
Tube 18 | Gray | 30.15% |
Tube 19 | White | 19.6% |
Tube 2 | Black | 41.12% |
Tube 20 | Black | 39.57% |
Tube 3 | White | 19.48% |
Tube 4 | White | 19.55% |
Tube 5 | Black | 40.29% |
Tube 6 | Black | 38.56% |
Tube 7 | Black | 40.14% |
Tube 8 | Gray | 30.15% |
Tube 9 | White | 20.16% |
Under Static | Egg | 1.53% |
Total Rarity Score: 2936.69
Rarity: #77/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by frogstar.stars.
Date | Event | Amount |
---|---|---|
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-19 08:41:03 2024-02-19 | mint | |
2024-02-19 08:41:03 2024-02-19 | mint sender |