Content-Type | image/png |
---|---|
Content-Length | 282.88 kB |
Size | 1400x1400 |
Background | Light Gray | 4.63% |
---|---|---|
Full Filter Round 1 | Full Filter Blue | 3.65% |
Full Filter Round 2 | Full Filter Gray | 9.38% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Blue | 7.83% |
Light Round 11 D | Blue | 8.48% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Red | 7.85% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Blue | 7.94% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Red | 7.9% |
Light Round 6 C | Red | 7.76% |
Light Round 6 D | Red | 7.43% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Red | 7.38% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Blue | 8.26% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Blue | 7.51% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Blue | 7.92% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Blue | 7.79% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Yellow | 3.29% |
Light Round 9 H | Empty | 78.92% |
Over Static | A Small Spotlight | 8.05% |
Static Man | Original | 58.15% |
Tube 1 | Black | 39.05% |
Tube 10 | White | 21.24% |
Tube 11 | Black | 40.68% |
Tube 12 | White | 19.77% |
Tube 13 | Black | 40.22% |
Tube 14 | Gray | 29.9% |
Tube 15 | Gray | 29.5% |
Tube 16 | Gray | 29.41% |
Tube 17 | Gray | 30.82% |
Tube 18 | Black | 40.36% |
Tube 19 | Black | 40.25% |
Tube 2 | Black | 41.12% |
Tube 20 | Black | 39.57% |
Tube 3 | Black | 41.19% |
Tube 4 | Black | 40.25% |
Tube 5 | Black | 40.29% |
Tube 6 | Black | 38.56% |
Tube 7 | Gray | 29.81% |
Tube 8 | Gray | 30.15% |
Tube 9 | Gray | 30.03% |
Under Static | Empty | 58.65% |
Total Rarity Score: 428.42
Rarity: #5550/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1p5..cvz6.
Date | Event | Amount |
---|---|---|
2024-02-27 21:14:20 2024-02-27 |
|
|
2024-02-27 21:14:20 2024-02-27 | finalize sale | |
2024-02-27 21:14:20 2024-02-27 | transfer nft | |
2024-02-27 16:44:30 2024-02-27 | set ask | |
2024-02-27 16:44:30 2024-02-27 | approve | |
2024-02-26 16:08:11 2024-02-26 |
|
|
2024-02-26 16:08:11 2024-02-26 | finalize sale | |
2024-02-26 16:08:11 2024-02-26 | transfer nft | |
2024-02-26 07:42:41 2024-02-26 |
|
|
2024-02-26 07:42:41 2024-02-26 | approve | |
2024-02-21 04:14:40 2024-02-21 | mint | |
2024-02-21 04:14:40 2024-02-21 | mint sender |