Content-Type | image/png |
---|---|
Content-Length | 537.19 kB |
Size | 1400x1400 |
Background | JJ | 0.61% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Red | 8.39% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Blue | 7.83% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Red | 8.17% |
Light Round 11 F | Red | 7.83% |
Light Round 11 G | Yellow | 3.37% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Red | 7.49% |
Light Round 12 B | Red | 8.23% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Blue | 7.88% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Red | 7.49% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Blue | 6.8% |
Light Round 4 A | Indigo | 2.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Blue | 7.83% |
Light Round 6 B | Red | 7.9% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Yellow | 2.77% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Blue | 8.26% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Red | 8.05% |
Light Round 7 F | Blue | 7.27% |
Light Round 7 G | Indigo | 2.65% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Blue | 7.69% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Indigo | 3.17% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Blue | 7.63% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | A Small Spotlight Indigo | 1.37% |
Static Man | Super Spooked | 1.28% |
Tube 1 | Black | 39.05% |
Tube 10 | Black | 38.76% |
Tube 11 | White | 18.97% |
Tube 12 | Black | 39.55% |
Tube 13 | White | 18.94% |
Tube 14 | Black | 38.83% |
Tube 15 | Black | 40.02% |
Tube 16 | White | 19.08% |
Tube 17 | Gray | 30.82% |
Tube 18 | Black | 40.36% |
Tube 19 | Empty | 10.48% |
Tube 2 | Empty | 9.94% |
Tube 20 | Empty | 9.79% |
Tube 3 | White | 19.48% |
Tube 4 | White | 19.55% |
Tube 5 | White | 20.25% |
Tube 6 | Black | 38.56% |
Tube 7 | Empty | 10.57% |
Tube 8 | Gray | 30.15% |
Tube 9 | Black | 39.35% |
Under Static | Purple | 0.7% |
Total Rarity Score: 1031.84
Rarity: #1789/5555
Minted 8 months ago by stars18h..cjg3. Currently owned by stars1pn..0kja.
Date | Event | Amount |
---|---|---|
2024-04-20 21:06:24 2024-04-20 | transfer nft | |
2024-04-20 21:06:24 2024-04-20 |
|
|
2024-04-20 21:06:24 2024-04-20 | finalize sale | |
2024-04-15 19:18:17 2024-04-15 | set ask | |
2024-04-15 19:18:17 2024-04-15 | approve | |
2024-03-09 06:24:16 2024-03-09 |
|
|
2024-03-09 06:24:16 2024-03-09 | approve | |
2024-03-08 06:54:39 2024-03-08 |
|
|
2024-03-08 06:54:39 2024-03-08 | approve | |
2024-03-08 06:35:10 2024-03-08 |
|
|
2024-03-08 06:35:10 2024-03-08 | approve | |
2024-02-26 20:27:46 2024-02-26 |
|
|
2024-02-26 20:27:46 2024-02-26 | approve | |
2024-02-20 13:58:27 2024-02-20 | mint | |
2024-02-20 13:58:27 2024-02-20 | mint sender |