Content-Type | image/jpeg |
---|---|
Content-Length | 84.85 kB |
Size | 1024x1024 |
Body | White | 18.9% |
---|---|---|
Horn | Black Horn | 27.25% |
Outfit | Pyjamas | 24.45% |
Total Rarity Score: 13.05
Rarity: #1977/2000
Minted a year ago by stars1e4..u902. Currently owned by westinpeace.stars.
Date | Event | Amount |
---|---|---|
2024-10-12 19:01:23 2024-10-12 | remove ask | |
2024-09-03 00:06:54 2024-09-03 |
|
|
2024-09-03 00:06:54 2024-09-03 | approve | |
2024-08-30 09:56:29 2024-08-30 | transfer nft | |
2024-06-03 02:37:23 2024-06-03 | transfer nft | |
2024-05-17 00:00:39 2024-05-17 | transfer nft | |
2024-05-17 00:00:39 2024-05-17 |
|
|
2024-05-17 00:00:39 2024-05-17 | finalize sale | |
2024-05-11 06:10:46 2024-05-11 |
|
|
2024-05-11 06:10:46 2024-05-11 | approve | |
2024-05-10 20:33:12 2024-05-10 | transfer nft | |
2024-05-10 20:33:12 2024-05-10 | accept collection bi... | |
2024-05-10 20:33:12 2024-05-10 | finalize sale | |
2024-05-10 20:33:12 2024-05-10 | approve | |
2024-05-08 01:56:35 2024-05-08 |
|
|
2024-05-08 01:56:35 2024-05-08 | approve | |
2024-05-08 01:56:18 2024-05-08 | transfer nft | |
2024-05-08 01:56:18 2024-05-08 | cancel auction | |
2024-04-17 21:20:19 2024-04-17 | transfer nft | |
2024-04-17 21:20:19 2024-04-17 |
|