Title | Kids On The Cob |
Contract | kidsonthecob.stars (IPFS) |
Minter | stars13a..hwx0 |
Type | crates.io:sg721-base |
Instantiated By | cornhub.stars |
Instantiated Date | a year ago (2023-09-01 03:05:54) at #9817733 |
Symbol | KOTC |
Royalties | 5% |
Floor price | 3500 |
NFT details | 666 NFTs. 3 airdropped. 104 minted. 559 unminted. 1 for sale. |
The lesser-known Children Of The Corn
NFT Count | Owner |
---|---|
1 | stars104..0rku |
1 | stars1xp..ves7 |
1 | overlordess.stars |
1 | stars10m..0h2j |
1 | stars12q..ptlg |
1 | epicstudios.stars |
1 | stars16m..p5l8 |
1 | stars17l..95x8 |
1 | planz.stars |
1 | eastman.stars |
1 | clown-society.stars |
1 | stars1la..p2p0 |