Title | Bitcoin Cities |
Contract | stars1j0..m5rv (IPFS) |
Minter | stars1gg..tz0e |
Type | crates.io:sg721-base |
Instantiated By | btc-artist.stars |
Instantiated Date | 9 months ago (2024-02-18 23:26:12) at #12336744 |
Symbol | BTCC |
Royalties | 5% |
NFT details | 10 NFTs. 0 airdropped. 10 minted. 0 for sale. |
An exclusive NFT collection featuring 10 pixelized Bitcoin cities
NFT Count | Owner |
---|---|
1 | westinpeace.stars |
1 | stars139..uep5 |
1 | stars14j..5nc2 |
1 | cryptodeadbeat.stars |
1 | stars1hp..rzc5 |
1 | stars1je..w4av |
1 | stars1qz..6x2c |
1 | stars1t3..zslq |
1 | stars1yv..9aew |
1 | musenzi.stars |