Title | Interpantheon Croquet Tournament - Round of 16 |
Contract | stars1jg..l545 |
Minter | stars1xs..3eav |
Type | crates.io:sg721-base |
Instantiated By | standardtesting.stars |
Instantiated Date | 6 months ago (2024-05-07 18:29:24) at #13494876 |
Symbol | ICT |
Royalties | 6% |
NFT details | 0 airdropped. 0 minted. 0 for sale. |
Various Gods at a Croquet Tournament
Date | NFT | To | STARS | Block |
---|---|---|---|---|
2024-05-09 13:25:13 2024-05-09 | 8 | bootyverse.stars | 200 | 13521233 |
2024-05-08 16:59:28 2024-05-08 | 11 | bootyverse.stars | 200 | 13508689 |