Content-Type | image/png |
---|---|
Content-Length | 1.07 MB |
Size | 4096x4096 |
Eyebrows | Concerned | 13.71% |
---|---|---|
Eyes | Who there | 8.01% |
Face | Heh | 25.63% |
Fitness level | Fit and Fabulous | 26.13% |
Intelligence | Intellectual Guru | 26.03% |
Pattern | Double top 01 | 8.01% |
Shirt | Not Blue nor Green | 14.91% |
Trading level | Creaky Market Maneuverer | 22.72% |
Vest | Brown | 17.52% |
Total Rarity Score: 60.65
Rarity: #729/999
Minted a year ago by stars1vf..3dmq. Currently owned by stars1hk..q9zp.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-10-21 14:26:28 2024-10-21 | set ask | |
2024-10-21 14:26:28 2024-10-21 | approve | |
2023-08-25 16:52:25 2023-08-25 | transfer nft | |
2023-08-25 16:15:30 2023-08-25 | finalize sale | |
2023-08-25 16:15:30 2023-08-25 | accept collection bi... | |
2023-08-25 16:15:30 2023-08-25 | claim buy nft | |
2023-08-25 16:15:30 2023-08-25 | transfer nft | |
2023-08-25 16:15:30 2023-08-25 | approve | |
2023-08-09 23:50:04 2023-08-09 | remove ask | |
2023-07-10 23:43:22 2023-07-10 |
|
|
2023-07-10 23:43:22 2023-07-10 | approve | |
2023-06-23 04:53:31 2023-06-23 | mint | |
2023-06-23 04:53:31 2023-06-23 | mint sender |