Content-Type | image/png |
---|---|
Content-Length | 1.12 MB |
Size | 1000x1000 |
Arm | Arms_None | 68.6% |
---|---|---|
Background | Casino_Slots01 | 11.8% |
Bling | Bling_None | 77% |
Cone | Cone_Cosmos | 9.6% |
Eye | Eyes_Squint | 9.7% |
Ice Cream | Gelotto_Scoop_CottonCandy | 7.6% |
Mouth | Mouth_Cheese | 13.9% |
Topping | Toppings_Cards | 5.8% |
Total Rarity Score: 69.55
Rarity: #784/1000
Minted 2 years ago by stars12r..vnma. Currently owned by jusus.stars.
Date | Event | Amount |
---|---|---|
2024-03-31 17:04:15 2024-03-31 | transfer nft | |
2024-03-31 17:04:15 2024-03-31 | swap tokens for nft | |
2024-02-14 20:17:20 2024-02-14 | swap nft for tokens | |
2024-02-14 20:17:20 2024-02-14 | transfer nft | |
2024-02-14 20:17:20 2024-02-14 | approve | |
2024-02-14 20:17:20 2024-02-14 | transfer nft | |
2024-02-07 12:24:10 2024-02-07 | transfer nft | |
2024-02-07 12:20:16 2024-02-07 | transfer nft | |
2023-07-12 07:11:09 2023-07-12 |
|
|
2023-07-12 07:11:09 2023-07-12 | finalize sale | |
2023-07-12 07:11:09 2023-07-12 | claim buy nft | |
2023-07-12 07:11:09 2023-07-12 | transfer nft | |
2023-07-02 22:38:08 2023-07-02 |
|
|
2023-07-02 22:38:08 2023-07-02 | approve | |
2023-02-26 16:26:42 2023-02-26 |
|
|
2023-02-26 16:26:42 2023-02-26 | finalize sale | |
2023-02-26 16:26:42 2023-02-26 | claim buy nft | |
2023-02-26 16:26:42 2023-02-26 | transfer nft | |
2023-02-25 20:20:50 2023-02-25 |
|
|
2023-02-25 20:20:50 2023-02-25 | approve |