Title | Sky |
Contract | stars1le..5sd8 (IPFS) |
Minter | stars1zp..r6fm |
Type | crates.io:sg-721-imago |
Instantiated By | degod.stars |
Instantiated Date | a year ago (2023-06-03 20:04:30) at #8504379 |
Symbol | PW188 |
Royalties | 10% |
Floor price | 72500 |
NFT details | 250 NFTs. 11 airdropped. 1 minted. 238 unminted. 1 for sale. 1 burned. |
Last Sunset in the Mountains - Sky (Generative artwork)
NFT Count | Owner |
---|---|
1 | lekar.stars |
1 | stars12q..amg2 |
1 | stars15w..mw0j |
1 | stars15y..dd8j |
1 | stars164..hx6z |
1 | planz.stars |
1 | catgeot.stars |
1 | stars1nt..ags0 |
1 | moona1.stars |
1 | stars1sw..0gfw |
1 | stars1w2..ha2m |