Content-Type | image/jpeg |
---|---|
Content-Length | 524.41 kB |
Size | 2992x2992 |
Age | 40 | 13.18% |
---|---|---|
Attitude | Dangerous | 6.76% |
Background | Bright Grey | 0.34% |
Badness | 19 | 9.8% |
Body | The Arcade Magician | 0.23% |
Clothes | Green Grey Bandora | 0.11% |
Creation Type | Variation Piece | 77.36% |
Eyes | Bloody Twin Spec | 0.11% |
Head | Bright Grey Mansion in Flames | 0.11% |
IQ Level | High | 10.47% |
Mouth | Black L | 0.23% |
Zodiac | Aquarius | 8.78% |
Total Rarity Score: 3902.82
Rarity: #64/888