Title | Shadow Godz |
Contract | shadowgodz.stars (IPFS) |
Minter | stars1rj..k4ej |
Type | crates.io:sg721-base |
Instantiated By | planz.stars |
Instantiated Date | 2 years ago (2023-02-03 03:57:00) at #6733560 |
Symbol | GODZ |
Royalties | 5% |
Floor price | 450 |
NFT details | 2444 NFTs. 455 airdropped. 909 minted. 1080 unminted. 26 for sale. 6 burned. |
Out of the Light and into the Shadowz...Powerful Warriorz from all throughout the Multiverse have combined forces to rid the Cosmos of vile threats plaguing the Interchain. They call themselves The Shadow Godz...PERKZ: 4 Rafflez to Holderz totaling 30,000 STARS(22.5K left), Minter Airdropz & Rafflez for Holderz with 50% of all Royaltiez & more #HODL