Content-Type | image/png |
---|---|
Content-Length | 1.32 MB |
Size | 6300x5700 |
Advantage (Attack) | Fire, Futuristic, Multiverse | 10% |
---|---|---|
Agility | 35 | 2.1% |
Cooperation | 47 | 10.4% |
Dexterity | 39 | 2.6% |
HABITAT | Lagoon | 1.3% |
Intelligence | 36 | 4% |
KINGDOM | WATER | 10% |
Resistance (Defense) | Fire | 10% |
Strength | 31 | 2.3% |
TYPE | EPIC | 10% |
Vitality | 40 | 5.2% |
Weakness (Defense) | Earth, Air, Underworld, Multiverse | 10% |
Total Rarity Score: 310.33
Rarity: #481/1000
Minted 2 years ago by anyo.stars. Currently owned by stars1s9..6c37.
Date | Event | Amount |
---|---|---|
2024-07-06 04:52:32 2024-07-06 | set bid | |
2023-06-09 22:35:13 2023-06-09 |
|
|
2023-06-09 22:35:13 2023-06-09 | finalize sale | |
2023-06-09 22:35:13 2023-06-09 | claim buy nft | |
2023-06-09 22:35:13 2023-06-09 | transfer nft | |
2023-05-27 19:49:08 2023-05-27 | update ask | |
2023-05-24 22:21:52 2023-05-24 | update ask | |
2023-05-18 18:25:35 2023-05-18 | set ask | |
2023-05-18 18:25:35 2023-05-18 | approve | |
2023-05-11 19:33:39 2023-05-11 | update update token ... | |
2023-03-07 20:16:50 2023-03-07 |
|
|
2023-03-07 20:16:50 2023-03-07 | finalize sale | |
2023-03-07 20:16:50 2023-03-07 | claim buy nft | |
2023-03-07 20:16:50 2023-03-07 | transfer nft | |
2023-02-27 02:06:53 2023-02-27 | remove bid | |
2023-02-21 15:47:37 2023-02-21 |
|
|
2023-02-19 20:23:40 2023-02-19 |
|
|
2023-02-19 20:23:40 2023-02-19 | approve | |
2022-08-26 19:00:03 2022-08-26 | mint | |
2022-08-26 19:00:03 2022-08-26 | mint sender |