Content-Type | image/png |
---|---|
Content-Length | 2.84 MB |
Size | 6300x5700 |
Advantage (Attack) | Fire, Water, Multiverse | 10% |
---|---|---|
Agility | 30 | 3.1% |
Cooperation | 49 | 8.9% |
Dexterity | 28 | 2.7% |
HABITAT | Stratosphere Highlands | 1.7% |
Intelligence | 23 | 4.1% |
KINGDOM | AIR | 10% |
Resistance (Defense) | Water, Air | 10% |
Strength | 26 | 4.2% |
TYPE | ZIHARLIKA | 15% |
Vitality | 24 | 1.7% |
Weakness (Defense) | Earth, Futuristic, Underworld, Multiverse | 10% |
Total Rarity Score: 293.04
Rarity: #581/1000
Minted 2 years ago by anyo.stars. Currently owned by unitylchaos.stars.
Date | Event | Amount |
---|---|---|
2024-02-18 21:40:02 2024-02-18 | remove ask | |
2024-01-19 21:36:26 2024-01-19 |
|
|
2024-01-19 21:36:26 2024-01-19 | approve | |
2024-01-19 21:30:53 2024-01-19 | finalize sale | |
2024-01-19 21:30:53 2024-01-19 | accept collection bi... | |
2024-01-19 21:30:53 2024-01-19 | transfer nft | |
2024-01-19 21:30:53 2024-01-19 | approve | |
2023-05-15 09:08:12 2023-05-15 | update update token ... | |
2023-04-12 12:03:00 2023-04-12 | remove ask | |
2023-04-12 09:25:34 2023-04-12 | transfer nft | |
2023-03-16 04:22:36 2023-03-16 |
|
|
2023-03-16 04:22:36 2023-03-16 | approve | |
2023-02-17 00:03:54 2023-02-17 | remove ask | |
2023-01-17 22:46:16 2023-01-17 |
|
|
2023-01-17 22:46:16 2023-01-17 | approve | |
2022-12-30 06:52:11 2022-12-30 |
|
|
2022-12-30 06:52:11 2022-12-30 | approve | |
2022-11-19 11:08:00 2022-11-19 |
|
|
2022-11-19 11:08:00 2022-11-19 | approve | |
2022-10-08 20:53:07 2022-10-08 |
|