Content-Type | image/png |
---|---|
Content-Length | 1.38 MB |
Size | 1024x1024 |
Brightside | Interesting | 4.99% |
---|---|---|
Dark Power | Night Aversion | 0.64% |
Darkside | Tests limits | 4.99% |
Design | 1/1 PlanZ NFT | 100% |
Diagnosis | Antisocial Personality Disorder | 9.94% |
Rarity | Rare DarkSide | 22.51% |
Sin | Pride | 14.22% |
The Darkness | Oppressive | 3.26% |
Total Rarity Score: 250.1
Rarity: #149/2666
Minted 2 years ago by planz.stars. Currently owned by stars1ya..wn5l.
Date | Event | Amount |
---|---|---|
2023-12-08 00:28:34 2023-12-08 | transfer nft | |
2023-12-05 14:48:06 2023-12-05 | finalize sale | |
2023-12-05 14:48:06 2023-12-05 | accept collection bi... | |
2023-12-05 14:48:06 2023-12-05 | transfer nft | |
2023-12-05 14:48:06 2023-12-05 | approve | |
2023-11-06 19:42:14 2023-11-06 |
|
|
2023-11-06 19:42:14 2023-11-06 | approve | |
2023-10-31 13:10:01 2023-10-31 | remove ask | |
2023-08-02 13:01:06 2023-08-02 |
|
|
2023-08-02 13:01:06 2023-08-02 | approve | |
2023-07-24 12:20:03 2023-07-24 | remove ask | |
2023-06-26 18:08:50 2023-06-26 | update ask | |
2023-05-10 14:43:04 2023-05-10 | update ask | |
2023-04-25 12:14:44 2023-04-25 |
|
|
2023-04-25 12:14:44 2023-04-25 | approve | |
2023-04-25 08:27:23 2023-04-25 | mint | |
2023-04-25 08:27:23 2023-04-25 | mint to |