Title | The Dark Side |
Contract | thedarkside.stars (IPFS) |
Minter | stars1c0..ljst |
Type | crates.io:sg721-base |
Instantiated By | planz.stars |
Instantiated Date | 2 years ago (2023-04-15 11:53:51) at #7779632 |
Symbol | DARK |
Royalties | 5% |
Floor price | 61 |
NFT details | 2666 NFTs. 288 airdropped. 72 minted. 2306 unminted. 16 for sale. 4 burned. |
Let The Darkness Set Us Free...Collection Perks include 30K STARS in Raffles to Holders, Minting a Mythic gets you x2 Airdrops, Minting 25 gets you x2 Airdrops too. 10% of the Profit on the mint will also sweep the Shadow Godz floor. At least 50% of the profit will be staked with community validators in a variety of the strongest Cosmos Assets.