This token has no rarity. All tokens have the same rarity score.
Minted 4 months ago by singarden.stars. Currently owned by nftgang.stars.
Date | Event | Amount |
---|---|---|
2024-09-10 13:47:16 2024-09-10 | transfer nft | |
2024-09-09 18:31:08 2024-09-09 | transfer nft | |
2024-09-09 18:31:08 2024-09-09 |
|
|
2024-09-09 18:31:08 2024-09-09 | finalize sale | |
2024-09-09 16:30:18 2024-09-09 | update ask | |
2024-09-05 19:29:39 2024-09-05 | update ask | |
2024-09-04 17:40:22 2024-09-04 | update ask | |
2024-09-04 08:23:37 2024-09-04 | update ask | |
2024-09-02 07:37:50 2024-09-02 | update ask | |
2024-09-02 06:31:59 2024-09-02 | update ask | |
2024-09-01 07:31:34 2024-09-01 | update ask | |
2024-08-31 22:09:05 2024-08-31 | update ask | |
2024-08-31 08:40:13 2024-08-31 | update ask | |
2024-08-30 15:09:58 2024-08-30 | update ask | |
2024-08-29 23:01:33 2024-08-29 | update ask | |
2024-08-29 19:17:27 2024-08-29 | update ask | |
2024-08-29 19:08:09 2024-08-29 |
|
|
2024-08-29 19:08:09 2024-08-29 | approve | |
2024-08-29 11:01:12 2024-08-29 | mint | |
2024-08-29 11:01:12 2024-08-29 | mint to |