Content-Type | image/jpeg |
---|---|
Content-Length | 84.91 kB |
Size | 768x768 |
Nicknames for Media Figures | Jim Acosta: Crazy Jim Acosta | 11.39% |
---|---|---|
Nicknames for U.S. Political Figures | Kirsten Gillibrand: Lightweight Senator Kirsten Gillibrand | 3.2% |
Quotes | “I would bet if you took a poll in the FBI I would win that poll by more than anybody’s won a poll.” | 3.29% |
Self-Perceived IQ | 150 | 17.64% |
Serial # | 3455 | 0.01% |
Trump's Favorite Phrases | Russia Collusion Delusion | 9.04% |
Sorry losers and haters, but my IQ is one of the highest - and you all know it! Please don't feel so stupid or insecure, it's not your fault.' | 10.23% |
Total Rarity Score: 10096.93
Rarity: #3448/10000
Minted 2 years ago by stars1cl..u785. Currently owned by stars1wg..sfs8.
Date | Event | Amount |
---|---|---|
2023-04-08 07:01:04 2023-04-08 | mint | |
2023-04-08 07:01:04 2023-04-08 | mint to |