Content-Type | image/jpeg |
---|---|
Content-Length | 146.27 kB |
Size | 768x768 |
Nicknames for Media Figures | Don Lemon: Sour Lemon | 5.24% |
---|---|---|
Nicknames for U.S. Political Figures | Kirsten Gillibrand: Lightweight Senator Kirsten Gillibrand | 3.2% |
Quotes | “I would bet if you took a poll in the FBI I would win that poll by more than anybody’s won a poll.” | 3.29% |
Self-Perceived IQ | 160 | 16.44% |
Serial # | 4215 | 0.01% |
Trump's Favorite Phrases | Non-Infrastructure Bill | 17.7% |
Every time I speak of the haters and losers I do so with great love and affection. They cannot help the fact that they were born fucked up!' | 8.12% |
Total Rarity Score: 10104.78
Rarity: #2671/10000
Minted 2 years ago by stars1cl..u785. Currently owned by stars17v..lg78.
Date | Event | Amount |
---|---|---|
2023-04-08 06:48:08 2023-04-08 | mint | |
2023-04-08 06:48:08 2023-04-08 | mint to |