Content-Type | image/png |
---|---|
Content-Length | 104.91 kB |
Size | 2000x2588 |
Stargaze projects | WFC, Starty, Bad Kids, Pixel Wizards, Cosmos Kiwis, Reapers, TSAS, OhhNFT, Slime World | 100% |
---|
Total Rarity Score: 1
This token has no rarity. All tokens have the same rarity score.
Minted a year ago by stars1ms..mzlx. Currently owned by stars1uk..h6jl.
Date | Event | Amount |
---|---|---|
2024-11-14 19:38:14 2024-11-14 | transfer nft | |
2024-11-14 19:38:14 2024-11-14 | finalize sale | |
2024-11-14 19:38:14 2024-11-14 | approve | |
2024-11-14 19:37:44 2024-11-14 | transfer nft | |
2024-11-14 19:37:44 2024-11-14 | cancel auction | |
2023-08-18 16:39:44 2023-08-18 |
|
|
2023-08-18 16:39:44 2023-08-18 | transfer nft | |
2023-08-18 16:39:44 2023-08-18 | approve | |
2023-06-24 13:19:56 2023-06-24 | mint | |
2023-06-24 13:19:56 2023-06-24 | mint sender |