Title | Cyber Elementz |
Contract | stars1q0..emfj (IPFS) |
Minter | stars1mv..e00g |
Type | crates.io:sg-721 |
Instantiated By | stars1ak..0lr0 |
Instantiated Date | 2 years ago (2022-08-28 13:06:49) at #4416892 |
Symbol | CYBERZ |
Royalties | 10% |
Floor price | 5350 |
NFT details | 66 NFTs. 66 airdropped. 0 minted. 10 for sale. |
An ai generated NFT Collection of masked Outlaws known as Cyber Elementz
NFT Count | Owner |
---|---|
1 | stars1wz..ac8q |
1 | stars1ya..wn5l |
1 | stars1yq..luv8 |