Content-Type | image/jpeg |
---|---|
Content-Length | 114.64 kB |
Size | 1000x1000 |
Category | Suffering and Adversity | 3.35% |
---|---|---|
Depth | 3 | 11.85% |
Impact | 9 | 13% |
Spoken by | Thomas Paine | 0.1% |
Strenght | 4 | 13.45% |
Total Rarity Score: 1053.42
Rarity: #1002/2000
Minted 7 months ago by stars1mw..uf2z. Currently owned by stars1uk..h6jl.
Date | Event | Amount |
---|---|---|
2024-09-18 10:23:11 2024-09-18 | transfer nft | |
2024-09-18 10:23:11 2024-09-18 | accept collection bi... | |
2024-09-18 10:23:11 2024-09-18 | finalize sale | |
2024-09-18 10:23:11 2024-09-18 | approve | |
2024-09-17 16:19:31 2024-09-17 |
|
|
2024-09-17 16:19:31 2024-09-17 | approve | |
2024-08-03 17:50:46 2024-08-03 | remove ask | |
2024-05-05 17:45:41 2024-05-05 |
|
|
2024-05-05 17:45:41 2024-05-05 | approve | |
2024-05-05 11:06:20 2024-05-05 | mint | |
2024-05-05 11:06:20 2024-05-05 | mint sender |