Content-Type | image/png |
---|---|
Content-Length | 1.15 MB |
Size | 1024x1024 |
Adaptability | Electromagnetic Pulse Emission | 6.96% |
---|---|---|
Connection | Digital Telekinesis | 5.65% |
Expertise | Psionic Shockwaves | 2.17% |
Infiltration | Optical Cloaking Field | 9.13% |
Integration | Cyber-Emotional Synchronization | 4.35% |
Nanotech | Bio-Nano Interface | 8.26% |
Resilience | Enhanced Durability Plating | 5.65% |
Strength | Durasteel Skeletal Reinforcement | 3.91% |
Total Rarity Score: 167.37
Rarity: #2968/9200