Content-Type | image/png |
---|---|
Content-Length | 1.58 MB |
Size | 1024x1024 |
Adaptability | Electromagnetic Pulse Emission | 6.96% |
---|---|---|
Connection | Remote Sensor Operation | 8.26% |
Expertise | Retractable Energy Blades | 7.39% |
Infiltration | Sound Dampening Systems | 8.7% |
Integration | Quantum Encryption Expertise | 4.78% |
Nanotech | Nano-Stealth Mode | 5.22% |
Resilience | EMP Resistant Circuits | 8.7% |
Strength | Electromagnetic Pulse Burst | 5.22% |
Total Rarity Score: 122.25
Rarity: #7490/9200