Content-Type | image/png |
---|---|
Content-Length | 1.38 MB |
Size | 1024x1024 |
AccentBottom | Empty | 19.03% |
---|---|---|
AccentTop | MagicBurst1YELLOW | 6.98% |
Background | bluepurplerays | 15.88% |
Egg | SpotsDots2DARK | 0.23% |
Glow | Empty | 83.9% |
Shiny | Empty | 91.33% |
Top | Andromeda | 100% |
Total Rarity Score: 473.16
Rarity: #213/888
Minted 2 years ago by stars13g..7sul.
Date | Event | Amount |
---|---|---|
2023-07-15 05:38:46 2023-07-15 | burn | |
2023-06-12 11:44:11 2023-06-12 | transfer nft | |
2023-06-12 11:42:03 2023-06-12 | remove ask | |
2023-06-05 14:24:50 2023-06-05 |
|
|
2023-06-05 14:24:50 2023-06-05 | approve | |
2023-06-05 13:56:38 2023-06-05 | finalize sale | |
2023-06-05 13:56:38 2023-06-05 | accept bid | |
2023-06-05 13:56:38 2023-06-05 | claim buy nft | |
2023-06-05 13:56:38 2023-06-05 | transfer nft | |
2023-06-05 13:56:38 2023-06-05 | approve | |
2023-06-04 18:13:48 2023-06-04 |
|
|
2023-06-04 18:13:19 2023-06-04 | remove bid | |
2023-06-04 17:26:25 2023-06-04 | update ask | |
2023-06-04 11:33:36 2023-06-04 | update ask | |
2023-06-03 12:50:07 2023-06-03 | update ask | |
2023-06-03 06:00:59 2023-06-03 |
|
|
2023-06-02 15:11:44 2023-06-02 | update ask | |
2023-05-31 12:53:37 2023-05-31 |
|
|
2023-05-31 12:53:37 2023-05-31 | approve | |
2023-05-18 21:41:34 2023-05-18 | remove ask |