Content-Type | image/png |
---|---|
Content-Length | 794.29 kB |
Size | 1024x1024 |
Background | Landscape Ice | 7.78% |
---|---|---|
Base | Base | 57.11% |
Collar | White | 18.89% |
Fur | Purple | 23.33% |
Glow | Purple | 31.78% |
Hat | Mix1 Goofy | 5.78% |
Leg board | HiBand Purple | 5.78% |
Orb | 60.22% | |
PowerLink | Slinger Gold | 4.89% |
Shield | Coral1 | 7.78% |
SpacePak | Enhanced Purple | 6% |
TailEnna | TailEnna6 | 9.33% |
type | Cosmic | 10.22% |
Wrist | Salinan LongSpike Tan | 1.33% |
Total Rarity Score: 209.09
Rarity: #47/450
Minted 2 years ago by stars154..x70l. Currently owned by stars1hv..mf0n.
Date | Event | Amount |
---|---|---|
2022-06-23 16:14:11 2022-06-23 |
|
|
2022-06-23 16:14:11 2022-06-23 | finalize sale | |
2022-06-23 16:14:11 2022-06-23 | claim buy nft | |
2022-06-23 16:14:11 2022-06-23 | transfer nft | |
2022-06-21 16:40:19 2022-06-21 | update ask | |
2022-06-20 13:06:51 2022-06-20 | update ask | |
2022-06-17 08:44:43 2022-06-17 | update ask | |
2022-06-16 17:49:19 2022-06-16 | update ask | |
2022-06-16 09:52:14 2022-06-16 | update ask | |
2022-06-16 09:33:15 2022-06-16 | update ask | |
2022-06-15 18:50:07 2022-06-15 | update ask | |
2022-06-14 19:14:40 2022-06-14 | update ask | |
2022-06-11 19:08:12 2022-06-11 | update ask | |
2022-06-09 16:39:09 2022-06-09 | update ask | |
2022-06-05 07:50:29 2022-06-05 | update ask | |
2022-06-04 10:51:29 2022-06-04 |
|
|
2022-06-02 19:29:43 2022-06-02 | remove ask | |
2022-06-01 18:37:22 2022-06-01 |
|
|
2022-06-01 18:37:22 2022-06-01 | approve | |
2022-06-01 18:28:27 2022-06-01 |
|