Title | CDGS Stargaze Metaverse Warriors |
Contract | stars1qy..8ryq (IPFS) |
Minter | stars1l7..7lfu |
Type | crates.io:sg-721 |
Instantiated By | stars1rq..nllz |
Instantiated Date | 2 years ago (2022-09-15 20:55:29) at #4685274 |
Symbol | CDGSTAR |
Royalties | 10% |
Floor price | 180 |
NFT details | 328 NFTs. 141 airdropped. 8 minted. 179 unminted. 1 for sale. |
CDGS Stargaze Metaverse Warriors engage in interchain interplanetary warfare. They live the values of duty, loyalty, selfless service, integrity, courage and honour
NFT Count | Owner |
---|---|
1 | stars197..qxvm |
1 | stars19g..rx7m |
1 | stars1af..kvlc |
1 | stars1af..8xeh |
1 | stars1ce..fl6n |
1 | stars1d5..vx03 |
1 | stars1dc..qhnh |
1 | stars1f3..acs7 |
1 | stars1f6..255n |