Content-Type | image/jpeg |
---|---|
Content-Length | 155.70 kB |
Size | 640x640 |
Aspect Ratio | 1x1 | 100% |
---|---|---|
Class | Nooma | 10.81% |
File Type | jpeg | 100% |
Generation | 1 | 100% |
Grid | E | 11.94% |
Habitat | Milky Way | 9.23% |
Model Algorithm | Stable Diffusion DPM | 24.21% |
Quadrant | Sod | 9.8% |
Root | Nemesis Huno | 10.92% |
Seed | 01000001 | 4.05% |
Total Rarity Score: 79.62
Rarity: #156/888
Minted 2 years ago by stars1h8..fne3. Currently owned by pharaoh.stars.
Date | Event | Amount |
---|---|---|
2022-09-16 04:21:21 2022-09-16 | mint | |
2022-09-16 04:21:21 2022-09-16 | mint sender |