Content-Type | image/jpeg |
---|---|
Content-Length | 44.34 kB |
Size | 512x512 |
ART LOL | Don't Buy My Art (3767) | 0.02% |
---|---|---|
Rarity Rank | 4944 | 0.02% |
Total Rarity Score: 10000
This token has no rarity. All tokens have the same rarity score.
Minted 7 months ago by stars1lm..ggyq. Currently owned by stars1e9..rrgq.
Date | Event | Amount |
---|---|---|
2024-06-28 21:25:15 2024-06-28 | transfer nft | |
2024-06-28 21:25:15 2024-06-28 | accept collection bi... | |
2024-06-28 21:25:15 2024-06-28 | finalize sale | |
2024-06-28 21:25:15 2024-06-28 | approve | |
2024-06-25 02:46:13 2024-06-25 | update ask | |
2024-06-22 17:01:36 2024-06-22 | update ask | |
2024-06-19 00:58:18 2024-06-19 |
|
|
2024-06-19 00:58:18 2024-06-19 | approve | |
2024-06-18 23:10:58 2024-06-18 | remove ask | |
2024-06-08 13:33:43 2024-06-08 | update ask | |
2024-05-28 19:29:24 2024-05-28 | update ask | |
2024-05-28 19:29:06 2024-05-28 | update ask | |
2024-05-19 23:07:32 2024-05-19 |
|
|
2024-05-19 23:07:32 2024-05-19 | approve | |
2024-05-19 13:58:20 2024-05-19 | transfer nft | |
2024-05-19 13:58:20 2024-05-19 | accept collection bi... | |
2024-05-19 13:58:20 2024-05-19 | finalize sale | |
2024-05-19 13:58:20 2024-05-19 | approve | |
2024-04-30 19:46:01 2024-04-30 | mint | |
2024-04-30 19:46:01 2024-04-30 | mint sender |