Title | Cryptonium's Research |
Contract | doyourownresearch.stars (IPFS) |
Minter | stars18n..78wx |
Type | crates.io:sg721-base |
Instantiated By | tasukete.stars |
Instantiated Date | 8 months ago (2024-04-17 05:33:25) at #13192891 |
Symbol | DYOR |
Royalties | 5% |
NFT details | 4 airdropped. 41 minted. 0 for sale. |
Get ready to rock out with Do Your Own Research, the rebellious punk anthem that challenges the status quo and encourages critical thinking. With its raw energy, blistering guitar riffs, and fierce vocals, this hit single is a call to arms for intellectual curiosity and independent exploration. Strap in and prepare to be inspired to question everything! #DYOR