Content-Type | image/jpeg |
---|---|
Content-Length | 52.69 kB |
Size | 512x512 |
Crow Algo | DPM | 25.8% |
---|---|---|
Crow Class | Cinema | 18.2% |
Crow Fortune | Capricorn | 9% |
Crow Gen | Golden Circle X | 36% |
Crow Grids | Meridian Crow County | 17.2% |
Crow Layers | Solana | 15.2% |
Crow Specie | Humanoid | 26% |
Crow Type | Bearer | 13.8% |
Crow Universe | Venus | 8.8% |
Total Rarity Score: 58.11
Rarity: #323/500
Minted 2 years ago by stars1e3..xjyw. Currently owned by stars19w..3g4h.
Date | Event | Amount |
---|---|---|
2022-10-03 18:27:32 2022-10-03 | mint | |
2022-10-03 18:27:32 2022-10-03 | mint to |