Title | Stargaze COSMOSnaut Club |
Contract | stars1uv..d4hj (IPFS) |
Minter | stars1r5..j7r3 |
Type | crates.io:sg-721 |
Instantiated By | stars1ys..5a0t |
Instantiated Date | 2 years ago (2022-08-28 12:25:30) at #4416473 |
Symbol | SCC |
Royalties | 0% |
Floor price | 1700 |
NFT details | 363 NFTs. 91 airdropped. 18 minted. 254 unminted. 1 for sale. 1 burned. |
A Generative AI Collection of Stargaze Cosmosnaut for exploring the Stars, Universe, Galaxy and Beyond!
Date | From | Amount |
---|