Content-Type | image/png |
---|---|
Content-Length | 613.04 kB |
Size | 666x666 |
Attack | 6 | 11.07% |
---|---|---|
Background | Green | 8.89% |
Block | 0 | 100% |
Card Type | Reaper | 100% |
Crit | 27 | 13.44% |
Edition | Cemetery | 100% |
Eyes | Black | 7.64% |
Faction | Angel's Calling | 16.49% |
Hand | Crystal Ball | 5.4% |
Head | White Knight | 5.01% |
Health | 5 | 9.61% |
Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/1447.png | 0.01% |
Mask | Green Cthulu | 7.2% |
Name | Aggressive Kat | 0.01% |
Special Ability | None | 85.18% |
Total Rarity Score: 20113.82
Rarity: #4608/10000
Minted 2 years ago by sunnysidecemetery.stars. Currently owned by stars1s3..v263.
Date | Event | Amount |
---|---|---|
2023-06-24 16:00:49 2023-06-24 | mint | |
2023-06-24 16:00:49 2023-06-24 | mint to |