Content-Type | image/png |
---|---|
Content-Length | 598.61 kB |
Size | 666x666 |
Attack | 6 | 11.07% |
---|---|---|
Background | Somber | 8.95% |
Block | 0 | 100% |
Card Type | Reaper | 100% |
Crit | 11 | 0.7% |
Edition | Cemetery | 100% |
Eyes | Purple Blindfold | 7.54% |
Faction | Deathly Tribe | 16.44% |
Hand | Dead Rose | 5.65% |
Head | White Knight | 5.01% |
Health | 15 | 7.63% |
Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/2084.png | 0.01% |
Mask | Robotic Blue | 7.21% |
Name | Reckless Riley | 0.01% |
Special Ability | None | 85.18% |
Total Rarity Score: 20251.22
Rarity: #928/10000