Content-Type | image/png |
---|---|
Content-Length | 814.32 kB |
Size | 666x666 |
Attack | 8 | 11.34% |
---|---|---|
Background | Rosy Skies | 8.99% |
Block | 0 | 100% |
Card Type | Reaper | 100% |
Crit | 12 | 0.78% |
Edition | Cemetery | 100% |
Eyes | Green Blindfold | 7.41% |
Faction | Deathly Tribe | 16.44% |
Hand | Mystic Misfortunes | 5.79% |
Head | Blue Hat | 5.1% |
Health | 6 | 9.56% |
Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/2485.png | 0.01% |
Mask | Purple Cthulu | 7.47% |
Name | Fast Jeremy | 0.01% |
Special Ability | Priest | 0.92% |
Total Rarity Score: 20340.15
Rarity: #52/10000
Minted a year ago by stars156..fsqp. Currently owned by stars185..a59c.
Date | Event | Amount |
---|