Content-Type | image/png |
---|---|
Content-Length | 845.41 kB |
Size | 666x666 |
Attack | 8 | 11.34% |
---|---|---|
Background | Psychedelic | 9% |
Block | 0 | 100% |
Card Type | Reaper | 100% |
Crit | 15 | 1.02% |
Edition | Cemetery | 100% |
Eyes | Hypnotic | 7.66% |
Faction | Deathly Tribe | 16.44% |
Hand | Cross | 5.68% |
Head | Gold Crown | 5.32% |
Health | 5 | 9.61% |
Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/28.png | 0.01% |
Mask | Robotic Grey | 6.7% |
Name | Wrathful Maddie | 0.01% |
Special Ability | Priest | 0.92% |
Total Rarity Score: 20310.54
Rarity: #284/10000
Minted 2 years ago by sunnysidecemetery.stars. Currently owned by learn2chain.stars.
Date | Event | Amount |
---|---|---|
2023-08-12 21:46:39 2023-08-12 | remove ask | |
2023-08-12 21:46:11 2023-08-12 |
|
|
2023-08-12 21:46:11 2023-08-12 | approve | |
2023-06-24 15:58:54 2023-06-24 | mint | |
2023-06-24 15:58:54 2023-06-24 | mint to |