Content-Type | image/png |
---|---|
Content-Length | 597.51 kB |
Size | 666x666 |
Attack | 6 | 11.07% |
---|---|---|
Background | Tainted | 9.16% |
Block | 0 | 100% |
Card Type | Reaper | 100% |
Crit | 30 | 14.46% |
Edition | Cemetery | 100% |
Eyes | Green Blindfold | 7.41% |
Faction | Angel's Calling | 16.49% |
Hand | Null | 5.69% |
Head | Robinhood | 5.13% |
Health | 4 | 9.19% |
Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/8721.png | 0.01% |
Mask | Green Cthulu | 7.2% |
Name | Vivid Adrian | 0.01% |
Special Ability | None | 85.18% |
Total Rarity Score: 20112.44
Rarity: #5184/10000
Minted 2 years ago by stars156..fsqp. Currently owned by stars1nz..e56q.
Date | Event | Amount |
---|---|---|
2023-04-12 10:46:11 2023-04-12 | mint | |
2023-04-12 10:46:11 2023-04-12 | mint sender |