Content-Type | image/png |
---|---|
Content-Length | 591.96 kB |
Size | 2000x2000 |
Background | Outback Brown | 4.49% |
---|---|---|
Clothes | Dojo Gi | 2.26% |
Eye | Purple Glow | 2.92% |
Eyewear | Classic | 5.69% |
Fur | Brown | 4.51% |
Head | Ice Ear | 2.23% |
Mouth | Sharp Teeth | 6.46% |
Total Rarity Score: 200.84
Rarity: #3042/3900
Minted 2 years ago by stars10v..npls. Currently owned by sandwichshop.stars.
Date | Event | Amount |
---|---|---|
2023-02-22 15:02:53 2023-02-22 |
|
|
2023-02-22 15:02:53 2023-02-22 | finalize sale | |
2023-02-22 15:02:53 2023-02-22 | claim buy nft | |
2023-02-22 15:02:53 2023-02-22 | transfer nft | |
2023-02-20 10:16:29 2023-02-20 |
|
|
2023-02-20 10:16:29 2023-02-20 | approve | |
2023-02-19 17:26:17 2023-02-19 | finalize sale | |
2023-02-19 17:26:17 2023-02-19 | accept collection bi... | |
2023-02-19 17:26:17 2023-02-19 | claim buy nft | |
2023-02-19 17:26:17 2023-02-19 | transfer nft | |
2023-02-19 17:26:17 2023-02-19 | approve | |
2023-02-19 17:20:20 2023-02-19 | update ask | |
2023-02-19 16:45:46 2023-02-19 | update ask | |
2023-02-19 09:10:19 2023-02-19 | update ask | |
2023-02-19 08:48:36 2023-02-19 |
|
|
2023-02-19 08:48:36 2023-02-19 | approve | |
2023-01-21 03:27:33 2023-01-21 | mint | |
2023-01-21 03:27:33 2023-01-21 | mint sender |