Content-Type | image/jpeg |
---|---|
Content-Length | 173.07 kB |
Size | 1080x1080 |
Accessory Material | JOINT | 68% |
---|---|---|
Accessory Name | JOINT | 68% |
Background Material | CROIX | 100% |
BACKGROUND Material | Matériau.004 | 8.4% |
Background Name | arriereplan | 23.2% |
BACKGROUND Name | METEOR | 8.4% |
Clothes Material | TISSUECHEMISE | 91.2% |
Clothes Name | chemise ouverte | 19.2% |
DREAD Material | HAIREJAUNE | 68.4% |
DREAD Name | DREADBLEUVERRE | 28.4% |
Eyebrows Material | Matériau.005 | 100% |
Eyebrows Name | SURCILSFRONCE | 46.8% |
Eye Cornea Material | Matériau.003 | 100% |
Eye Cornea Name | CORNED | 100% |
Eye Material | BROWNIRIS | 100% |
Eye Name | OEILBROWN | 10% |
Face Name | VISAGEROUILLE.003 | 7.6% |
Glasses Material | VERREFLEMME | 58.4% |
Glasses Name | LUNEFLEMME.001 | 17.2% |
Hat Material | Matériau.009 | 53.2% |
Hat Name | bonnets | 14% |
Jewelry Material | COIN | 26.8% |
Jewelry Name | CHAINEBTC.001 | 13.6% |
Mouth Accessory | vide | 32.8% |
Mouth Accessory Material | Matériau.001 | 69.2% |
Reflection Material | piedcanna | 99.6% |
Reflection Name | PLANCANA.001 | 26.8% |
Teeth Material | grillz | 100% |
Teeth Name | DENTS | 100% |
T-shirt Material | CUIR | 100% |
T-shirt Name | teeshirt.001 | 46% |
Variant | Variant 201 | 0.4% |
Total Rarity Score: 364.68
Rarity: #84/250
Minted 2 years ago by stars1mk..tk4a. Currently owned by universal.stars.
Date | Event | Amount |
---|---|---|
2022-06-21 12:09:31 2022-06-21 |
|
|
2022-06-21 12:09:31 2022-06-21 | finalize sale | |
2022-06-21 12:09:31 2022-06-21 | claim buy nft | |
2022-06-21 12:09:31 2022-06-21 | transfer nft | |
2022-06-17 16:17:07 2022-06-17 | update ask | |
2022-06-16 06:44:53 2022-06-16 | update ask | |
2022-06-14 13:09:58 2022-06-14 | update ask | |
2022-06-12 20:59:48 2022-06-12 | update ask | |
2022-06-12 03:53:43 2022-06-12 | update ask | |
2022-06-08 20:01:14 2022-06-08 | update ask | |
2022-06-08 18:23:22 2022-06-08 | update ask | |
2022-06-08 18:04:31 2022-06-08 |
|
|
2022-06-08 18:04:31 2022-06-08 | approve | |
2022-06-08 17:47:08 2022-06-08 | mint | |
2022-06-08 17:47:08 2022-06-08 | mint sender |