Content-Type | image/png |
---|---|
Content-Length | 309.58 kB |
Size | 394x591 |
Mutation | Longi | 100% |
---|
Total Rarity Score: 1
This token has no rarity. All tokens have the same rarity score.
Minted 2 years ago by stars1lg..vtra. Currently owned by stars1nt..ags0.
Sale offer expires in a week.
Date | Event | Amount |
---|---|---|
2024-08-21 03:11:16 2024-08-21 | set ask | |
2024-08-21 03:11:16 2024-08-21 | approve | |
2024-07-18 09:00:46 2024-07-18 | remove ask | |
2024-04-19 08:55:50 2024-04-19 |
|
|
2024-04-19 08:55:50 2024-04-19 | approve | |
2024-01-14 16:31:04 2024-01-14 | finalize sale | |
2024-01-14 16:31:04 2024-01-14 | accept collection bi... | |
2024-01-14 16:31:04 2024-01-14 | transfer nft | |
2024-01-14 16:31:04 2024-01-14 | approve | |
2023-04-20 00:05:22 2023-04-20 | remove ask | |
2023-04-19 21:06:38 2023-04-19 | transfer nft | |
2023-04-08 19:56:50 2023-04-08 |
|
|
2023-04-08 19:56:50 2023-04-08 | approve | |
2023-04-01 00:05:08 2023-04-01 | remove ask | |
2023-03-02 00:15:06 2023-03-02 |
|
|
2023-03-02 00:15:06 2023-03-02 | approve | |
2023-02-22 00:04:52 2023-02-22 | remove ask | |
2023-02-04 21:38:19 2023-02-04 | update ask | |
2023-01-22 23:45:55 2023-01-22 |
|
|
2023-01-22 23:45:55 2023-01-22 | approve |