Content-Type | image/png |
---|---|
Content-Length | 30.14 kB |
Size | 2000x2000 |
accessory | Parachute | 3.11% |
---|---|---|
background | Black | 3.84% |
body | Brown | 25.82% |
clothes | Football Jersey | 5.11% |
companion | Dragon | 1.53% |
eyes | Blacked Out | 5.33% |
head | Pods Max | 6.58% |
mouth | Bubble Gum | 6.51% |
Total Rarity Score: 196.12
Rarity: #900/4500
Minted 7 months ago by stars16c..yjh2. Currently owned by zen.stars.
Date | Event | Amount |
---|---|---|
2024-08-30 14:49:08 2024-08-30 | remove ask | |
2024-08-10 08:50:20 2024-08-10 |
|
|
2024-08-10 08:50:20 2024-08-10 | approve | |
2024-04-07 22:20:06 2024-04-07 | update update token ... | |
2024-04-07 17:11:50 2024-04-07 | transfer nft | |
2024-04-07 17:11:50 2024-04-07 | accept collection bi... | |
2024-04-07 17:11:50 2024-04-07 | finalize sale | |
2024-04-07 17:11:50 2024-04-07 | approve | |
2024-04-07 16:56:47 2024-04-07 | update update token ... | |
2024-04-07 16:50:00 2024-04-07 | update ask | |
2024-04-07 16:02:59 2024-04-07 |
|
|
2024-04-07 16:02:59 2024-04-07 | approve | |
2024-04-07 15:16:25 2024-04-07 | update update token ... | |
2024-04-07 11:43:30 2024-04-07 | mint | |
2024-04-07 11:43:30 2024-04-07 | mint sender |