Title | Crowned Ape Reapers |
Contract | stars1yj..y0x6 (IPFS) |
Minter | stars1zu..j67a |
Type | crates.io:sg721-updatable |
Instantiated By | ssr.stars |
Instantiated Date | 2 years ago (2022-08-28 23:07:19) at #4422982 |
Symbol | CAR |
Royalties | 5% |
Floor price | 760 |
NFT details | 275 NFTs. 168 airdropped. 107 minted. 2 for sale. 7 burned. |
Sunnyside Reapers rarest collection to date in honor of teaming up with the Crowned Space Apes. Special thanks to their team and The Space Ape society for making this possible.