Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars15l..lcyz
Type
crates.io:sg-minter
Code ID
2
Version
0.8.0
Label
auto
Creation Date
2022-07-25 17:22:02
JSON

Raw Message

{
  "Minter": {
    "admin": "stars1r0pf2d78w8w29sm9a6qm8x6yqshezm0krvud5z",
    "base_token_uri": "ipfs://bafybeifz2nffr3dx24ogrn6qefvekozyvhngx3tmbb6q6tygaijjrvmsyq/metadata",
    "num_tokens": 75,
    "per_address_limit": 1,
    "sg721_address": "stars1kgfdp8ztw5c9xh59qwflrmt7sk9auzh3ma5grrrg3g7zn4ajy57s50gzgw",
    "sg721_code_id": 1,
    "start_time": "1658781000000000000",
    "unit_price": {
      "denom": "ustars",
      "amount": "51000000"
    },
    "mint_price": null,
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2022-07-28 15:23:57 2022-07-28 mint to stars1r0..ud5z stars1y9..6q3f
2022-07-28 15:23:57 2022-07-28 mint to stars1r0..ud5z stars1ut..hanf
2022-07-28 15:23:57 2022-07-28 mint to stars1r0..ud5z stars1mu..w6yr
2022-07-28 15:23:57 2022-07-28 mint to stars1r0..ud5z stars1mg..wt33
2022-07-28 15:23:57 2022-07-28 mint to stars1r0..ud5z stars1d4..a6d7
2022-07-28 15:23:57 2022-07-28 mint to stars1r0..ud5z stars1ah..css2
2022-07-28 15:23:57 2022-07-28 mint to stars1r0..ud5z stars173..suqu
2022-07-28 15:23:57 2022-07-28 mint to stars1r0..ud5z stars14e..sgqr
2022-07-28 15:23:57 2022-07-28 mint to stars1r0..ud5z stars10m..pj8h
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars1yx..u5pj
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars1qy..488s
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars1pf..0yrv
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars1pe..gxkq
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars1pe..fl5d
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars1hj..tatf
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars1d2..8eua
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars1c5..mamk
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars16p..fkv6
2022-07-28 15:22:36 2022-07-28 mint to stars1r0..ud5z stars15m..pvlc
2022-07-28 15:20:08 2022-07-28 mint to stars1r0..ud5z stars1x6..e7g5
Showing 1-20 of many
Previous
Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About